If you are interested in becoming an Ecology borrower we would love to hear from you. Complete the enquiry form below or call us on 01535 650 770
Archives: FAQ - Mortgages
How to apply
How to apply
How to apply
How to apply
Energy efficiency criteria
Normally you will be purchasing a property that is already fully completed and to qualify for our mortgage the property must be classified as an energy efficient property. You will need to provide us with evidence that the property achieves one of the Energy Standards ratings  in the table below.
How we work out your Variable Mortgage Rate:
Standard Variable Rate (SVR) minus C-Change discount = Variable Mortgage Rate
| Energy Standard | Ratings | SVR (Standard Variable Rate) | Discount % | Variable Mortgage Rate |
|---|---|---|---|---|
| Passivhaus | Passivhaus | 6.29% | 1.50% | 4.79%. The overall cost for comparison is 5.00% APRC representative. |
| Passivhaus | PHPP Modelled | 6.29% | 0.75% | 5.54%. The overall cost for comparison is 5.80% APRC representative. |
| Energy Performance Certificate (EPC) | A (SAP rating 110+) (++) | 6.29% | 1.25% | 5.04%. The overall cost for comparison is 5.20% APRC representative. |
| Energy Performance Certificate (EPC) | A (SAP rating 100-109) (+) | 6.29% | 1.00% | 5.29%. The overall cost for comparison is 5.50% APRC representative. |
| Energy Performance Certificate (EPC) | A (SAP rating 92-99) | 6.29% | 0.75% | 5.54%. The overall cost for comparison is 5.80% APRC representative. |
| Energy Performance Certificate (EPC) | B (SAP rating 88-91) | 6.29% | 0.50% | 5.79%. The overall cost for comparison is 6.00% APRC representative |
| Association for Environment Conscious Building (AECB) | AECB CarbonLite Building Standard | 6.29% | 1.00% | 5.29%. The overall cost for comparison is 5.50% APRC representative |
Our C-Change discounts
| For new builds: C-Change sustainable homes discount Energy Standard | Ratings | Buy-to-let Variable Rate | Discount % | Variable Mortgage Rate |
|---|---|---|---|---|
| Passivhaus | Passivhaus | 6.79% | 1.50% | 5.29% |
| Passivhaus | PHPP Modelled | 6.79% | 0.75% | 6.04% |
| Energy Performance Certificate (EPC) | A++ (SAP rating 110+) | 6.79% | 1.25% | 5.54% |
| Energy Performance Certificate (EPC) | A+ (SAP rating 100-109) | 6.79% | 1.00% | 5.79% |
| Energy Performance Certificate (EPC) | A (SAP rating 92-99) | 6.79% | 0.75% | 6.04% |
| Energy Performance Certificate (EPC) | B (SAP rating 88-91) | 6.79% | 0.50% | 6.29% |
| Association for Environment Conscious Building (AECB) | AECB CarbonLite Building Standard | 6.79% | 1.00% | 5.79% |
| For whole house renovations: C-Change retrofit | Ratings | Buy-to-let Variable Rate | Discount | Variable Mortgage Rate |
|---|---|---|---|---|
| Energy Performance Certificate (EPC) for retrofit projects | EPC rating improvement | 6.79% | 0.25% per grading improvement†| 6.54% - 5.29% |
| C-Change energy improvement discount | Ratings | Buy-to-let Variable Rate | Discount | Variable Mortgage Rate |
|---|---|---|---|---|
| For specific energy improvements works | Evidenced via invoices and our C-Change energy improvement checklist*** | 6.79% | A 1.00% discount is applied on funds borrowed specifically for qualifying energy improvement works (see C-Change energy improvement checklist***) | 5.79% * 6.79% ** |
* on funds borrowed specifically for qualifying energy improvement works
** for funds borrowed that are not related to qualifying energy improvement works to the property
*** C-Change energy improvement checklist
†For a buy-to-let renovation mortgage you must improve by at least 2 EPC ratings
When your project is complete
For us to apply the applicable C-Change energy improvements discount, once your work is complete you need to provide invoices for the qualifying energy saving measures installed.
The discount is only applied to our Standard Variable Rate when we receive evidence that the work has been completed and the Energy Standard rating required has been achieved.